Proposed prices - pending owner approval.
CPM = price per 1,000 views/downloads/opens. Floor = the lowest price we accept on any order.
| Product | Local (1 city) | Regional (5 East Coast cities) | National | Market check |
|---|---|---|---|---|
| Business listing feature | $79/mo | $299/mo | - | Patch $79/community/mo |
| Display ads | $15 CPM | $13 CPM | $20 CPM | Direct-sold $10-20 (Google News Initiative); local cards $15-30 |
| Video pre-roll | $25 CPM | $22 CPM | $35 CPM | Local up to $50; CNN avg ~$35 |
| Podcast host read (60s) | $22 CPM | $20 CPM | $28 CPM | Avg $24-26; agencies $25-40 |
| Newsletter banner / header (per send) | $150 / $400 | $600 / $1,500 | CPM $30 opens | 6AM City $200 / $750 |
| Sponsored story | $500 | $1,750 | $3,500 | 6AM mini article $1,250; small local $500 |
| Weekly exclusive sponsorship | $500/wk | $2,000/wk | $5,000/wk | Local News Now $500-800/wk |
| Order floor | $250 | $1,500/mo | $5,000/campaign | |
| Agency commission | 15%, built into the price, not added on top | Industry standard | ||
| Premium: Morning Show title sponsor $750/wk local, $3,500/wk national. Election Night (Nov 3) presenting sponsor $3,500 local, $15,000 national. Breaking news/weather sponsor $1,000/mo local. Political ads +25% (election demand) with required "Paid for by" disclosure. No sponsors next to tragedy or crime stories. | ||||
| Commitment discounts: 3 mo 5%, 6 mo 10%, 12 mo 15%. Founding advertiser: first 90 days 25% off, locked for 12 months (sold because we have no audience proof yet). | ||||
Mockup only. Click each tab. Sample data is illustrative.